<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Space Coalition</title>
	<atom:link href="http://spacecoalition.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacecoalition.ca</link>
	<description>Public Space for Public Use</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:12:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free TCDSB Summer Space</title>
		<link>http://spacecoalition.ca/news/free-tcdsb-summer-space/</link>
		<comments>http://spacecoalition.ca/news/free-tcdsb-summer-space/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 20:12:09 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=465</guid>
		<description><![CDATA[Dear Applicant: TCDSB will be accepting application for summer subsidized Community Use of Schools (CUS) from July 2 to August 10, 2012. Please note, priority will be given to organizations that: 1. Offer free or minimally charged programs to the participants. 2. Whose enrolment is 80% from the immediate surrounding community served. 3. Apply with [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Applicant: </p>
<p>TCDSB will be accepting application for summer subsidized Community Use of Schools (CUS) from July 2 to August 10, 2012. Please note, priority will be given to organizations that: </p>
<p>1.      Offer free or minimally charged programs to the participants.<br />
2.      Whose enrolment is 80% from the immediate surrounding community served.<br />
3.      Apply with other recognized community partners( Organizations in existence less than 5 years, must apply with a partner agency). </p>
<p>Last year, we had over 100 applications for 70 schools. This year we anticipate even more applications. It is important to note that many facilities will be shared with other community groups and not-for-profit organizations. It is strongly recommended to provide at least 2 facility options per application. </p>
<p><a href='http://spacecoalition.ca/wp-content/uploads/APPLICATION-FOR-PERMIT-2011-2.pdf'>APPLICATION FOR PERMIT &#8211; 2011-2</a> must be completed by each group interested in applying for free gym space this summer. Even if you have applied for the Community Use of Schools program already, this new application must be filled out as well. All applications must be completed and submitted by March 2nd, 2012. Feel free to visit our website at www.tcdsb.org to download this application and receive more information. </p>
<p>Also note, we are awaiting approval of the Focus on Youth grant, therefore requests for student staff and additional schools will not be accepted until further notice. </p>
<p>If you have any questions, please contact me at 416-222-8282 ext. 2310. </p>
<p>Thank you, </p>
<p>Andre Fullerton<br />
Supervisor of Outreach,<br />
Community use of Schools<br />
80 Sheppard Ave. E<br />
Toronto, ON M2N 6E8<br />
(w) 416-222-8282 ext. 2310<br />
(f) 416-512-3426<br />
(c) 416-254-6428 </p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/news/free-tcdsb-summer-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Reasons to Support Public Space &#8211; Bilingual</title>
		<link>http://spacecoalition.ca/resources/top-ten-reasons-to-support-public-space-bilingual/</link>
		<comments>http://spacecoalition.ca/resources/top-ten-reasons-to-support-public-space-bilingual/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:23:51 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[SPACE Resources]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=457</guid>
		<description><![CDATA[There are so many reasons to support increased access to public space. Here are ours: SPACE &#8211; Top Ten bilingual &#8211; in English and French!]]></description>
			<content:encoded><![CDATA[<p>There are so many reasons to support increased access to public space. Here are ours: <a href='http://spacecoalition.ca/wp-content/uploads/SPACE-Top-Ten-bilingual.pdf'>SPACE &#8211; Top Ten bilingual</a> &#8211; in English and French!</p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/resources/top-ten-reasons-to-support-public-space-bilingual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responses from Political Parties</title>
		<link>http://spacecoalition.ca/resources/responses-from-political-parties/</link>
		<comments>http://spacecoalition.ca/resources/responses-from-political-parties/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 03:12:22 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[SPACE Resources]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=439</guid>
		<description><![CDATA[In preparation for the provincial election on October 6, 2011 the SPACE Coalition prepared questions and circulated them to all four major political parties. As of August 19th we have responses from the Liberals and the Green Party. Check out them out here: Liberal Party response to SPACE questionnaire. Green Party response to SPACE questionnaire. [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the provincial election on October 6, 2011 the SPACE Coalition prepared questions and circulated them to all four major political parties. </p>
<p>As of August 19th we have responses from the Liberals and the Green Party.</p>
<p>Check out them out here: </p>
<p><a href='http://spacecoalition.ca/wp-content/uploads/Liberal-Party-response-to-SPACE-questionnaire1.pdf'>Liberal Party response to SPACE questionnaire</a>.</p>
<p><a href='http://spacecoalition.ca/wp-content/uploads/Green-Party-response-to-SPACE-questionnaire.pdf'>Green Party response to SPACE questionnaire</a>.</p>
<p><a href='http://spacecoalition.ca/wp-content/uploads/NDP-response-to-SPACE-questiionnaire-2011.pdf'>NDP response to SPACE questiionnaire 2011</a></p>
<p>We will post the response from the Conservatives as it is received.</p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/resources/responses-from-political-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Political Leadership with a Focus on Children and Youth &#8211; OPSBA Member Boards Challenge all Provincial Candidates</title>
		<link>http://spacecoalition.ca/resources/political-leadership-with-a-focus-on-children-and-youth-opsba-member-boards-challenge-all-provincial-candidates/</link>
		<comments>http://spacecoalition.ca/resources/political-leadership-with-a-focus-on-children-and-youth-opsba-member-boards-challenge-all-provincial-candidates/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:28:02 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[SPACE Resources]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=435</guid>
		<description><![CDATA[OPSBA is recommending to member boards that on September 20th, all candidates meetings be held in local schools throughout the province on the theme of public education. To coincide with the all candidates meetings, the Association is inviting Dalton McGuinty, Tim Hudak, Andrea Horwath, and Mike Schreiner to a leaders&#8217; debate. For more information check [...]]]></description>
			<content:encoded><![CDATA[<p>OPSBA is recommending to member boards that on September 20th, all candidates meetings be held in local schools throughout the province on the theme of public education. To coincide with the all candidates meetings, the Association is inviting Dalton McGuinty, Tim Hudak, Andrea Horwath, and Mike Schreiner to a leaders&#8217; debate. </p>
<p>For more information check out the <a href="http://www.opsba.org/index.php?q=news/political_leadership_with_a_focus_on_children_and_youth_opsba_member_boards_challenge_all_provi">Ontario Public School Board Association website</a>. </p>
<p>Watch for information for your local all candidates meeting and don&#8217;t forget to ask SPACE questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/resources/political-leadership-with-a-focus-on-children-and-youth-opsba-member-boards-challenge-all-provincial-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions for Political Parties</title>
		<link>http://spacecoalition.ca/resources/questions-for-political-parties/</link>
		<comments>http://spacecoalition.ca/resources/questions-for-political-parties/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 16:22:31 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[SPACE Resources]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=429</guid>
		<description><![CDATA[In preparation for the provincial election on October 6, 2011 the SPACE Coalition has prepared these questions and has circulated them to all four major political parties. We will post their replies after the requested response date of August 10. If you are attending any political events or have candidates knock on your door please [...]]]></description>
			<content:encoded><![CDATA[<p>In preparation for the provincial election on October 6, 2011 the SPACE Coalition has prepared these questions and has circulated them to all four major political parties. We will post their replies after the requested response date of August 10.  </p>
<p>If you are attending any political events or have candidates knock on your door please consider asking these <a href='http://spacecoalition.ca/wp-content/uploads/Questions-for-Political-Parties.pdf'>Questions for Political Parties</a>.</p>
<p>Thank you for helping Ontarians understand the importance of public access to community space! </p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/resources/questions-for-political-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource &#8211; Where You can Access Space</title>
		<link>http://spacecoalition.ca/resources/resource-where-you-can-access-space/</link>
		<comments>http://spacecoalition.ca/resources/resource-where-you-can-access-space/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 22:24:37 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[SPACE Resources]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=420</guid>
		<description><![CDATA[Space is hard to find! This document has some ideas about where to start and who to contact. Check it out here: Resources for Accessing Space August 2011 Please send us any ideas that you have to expand the list. Good luck!]]></description>
			<content:encoded><![CDATA[<p>Space is hard to find! This document has some ideas about where to start and who to contact.<br />
Check it out here: <a href='http://spacecoalition.ca/wp-content/uploads/Resources-for-Accessing-Space-August-2011.pdf'>Resources for Accessing Space August 2011</a><br />
Please send us any ideas that you have to expand the list.</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/resources/resource-where-you-can-access-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth and SPACE &#8211; In the news</title>
		<link>http://spacecoalition.ca/news/youth-and-space-in-the-news/</link>
		<comments>http://spacecoalition.ca/news/youth-and-space-in-the-news/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 22:11:21 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SPACE News]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=413</guid>
		<description><![CDATA[In the unfinished basement of a commercial building near Bloor and Ossington, a young man inspects a silk screen image he helped create as part of a T-shirt business inspired, created and led by area youth. Toronto has programs where young people can learn how to paint a mural, record a CD or make a [...]]]></description>
			<content:encoded><![CDATA[<p>In the unfinished basement of a commercial building near Bloor and Ossington, a young man inspects a silk screen image he helped create as part of a T-shirt business inspired, created and led by area youth.</p>
<p>Toronto has programs where young people can learn how to paint a mural, record a CD or make a silk screen T-shirt, says Javid (his full name).</p>
<p>But there aren’t many spaces where youth can teach each other how to turn artistic pursuits into a business, says the 29-year-old program co-ordinator for The LOFT Youth Centre for Social Enterprise and Innovation, an arm of the Christie Ossington Neighbourhood Centre.</p>
<p>“We are taking youth programming one step further into youth entrepreneurship,” he says. “By energizing youth in these activities we are helping them develop skills to make money out of small art projects.”</p>
<p>Check out our story in this article in<a href="http://www.thestar.com/news/article/1019373--making-space-for-youth"> the Toronto Star.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/news/youth-and-space-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report Released- Another Winter, Another Spring: Toronto Youth Speaking Out about Space</title>
		<link>http://spacecoalition.ca/resources/new-report-released-another-winter-another-spring-toronto-youth-speaking-out-about-space/</link>
		<comments>http://spacecoalition.ca/resources/new-report-released-another-winter-another-spring-toronto-youth-speaking-out-about-space/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:35:39 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SPACE News]]></category>
		<category><![CDATA[SPACE Reports]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=408</guid>
		<description><![CDATA[Social Planning Toronto and the SPACE Coalition release their report entitled Another Winter, Another Spring: Toronto Youth Speaking Out about Space, highlighting the lack of accessible, affordable and appropriate space in Toronto for the City’s youth A report released on July 5, 2011 by Social Planning Toronto and the SPACE Coalition (Saving Public Access to [...]]]></description>
			<content:encoded><![CDATA[<p><em>Social Planning Toronto and the SPACE Coalition release their report entitled Another Winter, Another Spring: Toronto Youth Speaking Out about Space, highlighting the lack of </em><em>accessible, affordable and</em><em> appropriate space in Toronto for the City’s youth</em></p>
<p>A report released on July 5, 2011 by Social Planning Toronto and the SPACE Coalition (Saving Public Access to Community Space Everywhere) entitled <em>Another Winter, Another Spring: Toronto Youth Speak Out about Space </em>reveals the importance of youth having access to public space and identifies continuing barriers that youth face when they attempt to access space.</p>
<p><a href="http://spacecoalition.ca/wp-content/uploads/Youth-and-Space-Report-FINAL.pdf"><strong>Click here to read the full report.</strong></a></p>
<p><strong>“</strong>The importance of belonging is a fundamental need for all of us,” says Irwin Elman, Provincial Advocate for Children and Youth, “We know that safe spaces are crucial in meeting that need for young people. I am troubled by the lack of access to these spaces in Toronto and across the Province.”</p>
<p><strong> </strong></p>
<p>Youth use space in a number of ways. Space is critical to the development of youth-led enterprises and to run extracurricular activities. It is where young people can spend time with friends, develop skills or access services. It is used to nurture artistic creativity and innovation.</p>
<p><strong> </strong></p>
<p>“It all begins with space – you can’t run programs, start businesses or spend time with friends without an accessible, welcoming and affordable space. The provincial government’s commitment to community access to schools has made great improvements in allowing community groups to use space in schools,” says Susan Fletcher, Chair of the SPACE Coalition. “However, youth in our communities continue to experience particular challenges in accessing space in schools, recreation centres and other community facilities.”</p>
<p><strong> </strong></p>
<p>Policies, procedures and attitudes directed toward young people and access to space directly impact how “welcome” or “safe” youth feel, as well as what they are capable of creating. The SPACE Coalition report includes a number of recommendations aimed at improving these access issues facing so many young people.  Solving this problem will require leadership at the provincial and municipal levels and will also require listening and engaging with youth advisors to ensure that community space is opened up to enhance their opportunities for growth and development.</p>
<p>“While the many benefits that result from community use of public spaces are well documented, youth organizations struggle to access affordable space to create environments where they feel included,” says John Campey, Executive Director of Social Planning Toronto. “Yet when you do invest in young people and space the possibilities of what they can create are extraordinary.”</p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/resources/new-report-released-another-winter-another-spring-toronto-youth-speaking-out-about-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: Social Planning Toronto and the SPACE Coalition release their report entitled Another Winter, Another Spring: Toronto Youth Speaking Out about Space</title>
		<link>http://spacecoalition.ca/resources/social-planning-toronto-and-the-space-coalition-release-their-report-entitled-another-winter-another-spring-toronto-youth-speaking-out-about-space/</link>
		<comments>http://spacecoalition.ca/resources/social-planning-toronto-and-the-space-coalition-release-their-report-entitled-another-winter-another-spring-toronto-youth-speaking-out-about-space/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 13:48:07 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[SPACE News]]></category>
		<category><![CDATA[SPACE Reports]]></category>
		<category><![CDATA[SPACE Resources]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=404</guid>
		<description><![CDATA[Toronto’s youth face barriers in accessing the space they need to work, gather and play Social Planning Toronto and the SPACE Coalition release their report entitled Another Winter, Another Spring: Toronto Youth Speaking Out about Space, highlighting the lack of accessible, affordable and appropriate space in Toronto for the City’s youth July 5th, (Toronto, Ont.) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Toronto’s youth face barriers in accessing the space they need to work, gather and play</strong></p>
<p><em> </em></p>
<p><em>Social Planning Toronto and the SPACE Coalition release their report entitled Another Winter, Another Spring: Toronto Youth Speaking Out about Space, highlighting the lack of </em><em>accessible, affordable and</em><em> appropriate space in Toronto for the City’s youth</em></p>
<p><strong>July 5<sup>th</sup>, (Toronto, Ont.)</strong> &#8211; A report released today by Social Planning Toronto and the SPACE Coalition (Saving Public Access to Community Space Everywhere) entitled <em>Another Winter, Another Spring: Toronto Youth Speak Out about Space </em>reveals the importance of youth having access to public space and identifies continuing barriers that youth face when they attempt to access space.</p>
<p><strong>“</strong>The importance of belonging is a fundamental need for all of us,” says Irwin Elman, Provincial Advocate for Children and Youth, “We know that safe spaces are crucial in meeting that need for young people. I am troubled by the lack of access to these spaces in Toronto and across the Province.”</p>
<p><strong> </strong></p>
<p>Youth use space in a number of ways. Space is critical to the development of youth-led enterprises and to run extracurricular activities. It is where young people can spend time with friends, develop skills or access services. It is used to nurture artistic creativity and innovation.</p>
<p><strong> </strong></p>
<p>“It all begins with space – you can’t run programs, start businesses or spend time with friends without an accessible, welcoming and affordable space. The provincial government’s commitment to community access to schools has made great improvements in allowing community groups to use space in schools,” says Susan Fletcher, Chair of the SPACE Coalition. “However, youth in our communities continue to experience particular challenges in accessing space in schools, recreation centres and other community facilities.”</p>
<p><strong> </strong></p>
<p>Policies, procedures and attitudes directed toward young people and access to space directly impact how “welcome” or “safe” youth feel, as well as what they are capable of creating. The SPACE Coalition report includes a number of recommendations aimed at improving these access issues facing so many young people.  Solving this problem will require leadership at the provincial and municipal levels and will also require listening and engaging with youth advisors to ensure that community space is opened up to enhance their opportunities for growth and development.</p>
<p>“While the many benefits that result from community use of public spaces are well documented, youth organizations struggle to access affordable space to create environments where they feel included,” says John Campey, Executive Director of Social Planning Toronto. “Yet when you do invest in young people and space the possibilities of what they can create are extraordinary.”</p>
<p><strong> </strong></p>
<p><strong>For more information please contact:</strong></p>
<p><strong> </strong></p>
<p><strong>Susan Fletcher, SPACE Coalition &amp; Executive Director, Applegrove Community Complex</strong></p>
<p>416-461-8143 or <a href="mailto:susan@applegrovecc.ca">susan@applegrovecc.ca</a></p>
<p><strong>Javid, Program Coordinator, LOFT Youth Centre for Social Enterprise &amp; Innovation</strong></p>
<p>416-534-8941 x 28 or <a href="mailto:javid@conc.ca">javid@conc.ca</a></p>
<p><strong>John Campey, Executive Director, Social Planning Toronto,</strong></p>
<p>416-351-0095-260 or <a href="mailto:jcampey@socialplanningtoronto.org">jcampey@socialplanningtoronto.org</a></p>
<p><strong>Keddone Dias, Youth Program Supervisor, Rathburn Area Youth,</strong></p>
<p>416-626-6068 or <a href="mailto:keddoned@lampchc.org">keddoned@lampchc.org</a></p>
<p><strong>Irwin Elman, Provincial Advocate for Children and Youth,</strong></p>
<p>416-325-5669 or <a href="mailto:irwin.elman@provincialadvocate.on.ca">irwin.elman@provincialadvocate.on.ca</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/resources/social-planning-toronto-and-the-space-coalition-release-their-report-entitled-another-winter-another-spring-toronto-youth-speaking-out-about-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TDSB Permit Fee Increase</title>
		<link>http://spacecoalition.ca/news/tdsb-permit-fee-increase/</link>
		<comments>http://spacecoalition.ca/news/tdsb-permit-fee-increase/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:37:18 +0000</pubDate>
		<dc:creator>lesley</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://spacecoalition.ca/?p=399</guid>
		<description><![CDATA[SPACE has learned that the TDSB is looking to increase permit fees by 22% starting in January 2012 for most organizations and in September 2012 for continuing education. This increase does not seem to be spelled out in the background documents for the current consultations on the 2011/12 budget. If you want to provide input [...]]]></description>
			<content:encoded><![CDATA[<p>SPACE has learned that the TDSB is looking to increase permit fees by 22% starting in January 2012 for most organizations and in September 2012 for continuing education.  This increase does not seem to be spelled out in the background documents for the current consultations on the 2011/12 budget.</p>
<p>If you want to provide input at the budget consultations, please note the schedule below.</p>
<p>TDSB General Budget Information<br />
Public consultation is an important part of our budget development process. Please join the discussion at one of the following public meetings.</p>
<p>Thursday, May 19, 7:00 pm<br />
Islington Junior Middle School, 44 Cordova Ave., Etobicoke (library)</p>
<p>Tuesday, May 24, 7:00 pm<br />
Education Centre, 5050 Yonge St. (cafeteria)</p>
<p>Wednesday, May 25, 7:00 pm<br />
Education Office, 140 Borough Drive,<br />
Scarborough (Committee Rooms 3 and 4)</p>
<p>Thursday, May 26, 7:00 pm<br />
City Adult Learning Centre (CALC)<br />
1 Danforth Ave. (cafetorium)</p>
<p>For more info and background documents<br />
<a href="http://www.tdsb.on.ca/_site/ViewItem.asp?siteid=177&#038;menuid=34408&#038;pageid=29242">http://www.tdsb.on.ca/_site/ViewItem.asp?siteid=177&#038;menuid=34408&#038;pageid=29242</a></p>
]]></content:encoded>
			<wfw:commentRss>http://spacecoalition.ca/news/tdsb-permit-fee-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

